PROPERTY MANAGEMENT | MARKETING | TENANT SCREENING | RENT COLLECTION | MAINTENANCE | ACCOUNTING | EVICTION
| LEASING & MANAGEMENT PRICING
WE PROVIDE PROFESSIONAL MANAGEMENT SERVICES FOR DFW PROPERTY INVESTORS
Direct Realty Leasing & Management Services |
SILVERLeasing & Property Management100% Leasing Fee / 25% Renewal Fee + $145/Month
|
GOLDLeasing & Property Management 85% Leasing Fee / 20% Renewal Fee + $155/Month
|
PLATINUMLeasing & Property Management 80% Leasing Fee / 15% Renewal Fee + $165/Month
|
|---|---|---|---|
| Comprehensive Rental Price Analysis | |||
| Pre-Leasing Property Evaluation | |||
| Property Marketing (MLS, Social Media, Websites) | |||
| Professional Photos for Listing | |||
| 360 Degree Online Walkthrough Tour of Property | |||
| Extensive Tenant Screening w/Income & Employment Verification | |||
| Pet/ESA & SA Animal Screening | |||
| Lease Preparation & Signing | |||
| Collection of Security/Pet Deposits & 1st Month's Rent | |||
| Move-In Inspection | |||
| Pre-Move-Out Inspection | |||
| Lease Renewal & Additional Inspections @ $49.95 Each | |||
| 24 x 7 Maintenance Portal | |||
| Tenant Communications Logged | |||
| Lease Compliance & Enforcement | |||
| Annual Rental Price Analysis | |||
| Extensive Vendor Network for Repairs | |||
| Air Filter Delivery Program @ No Cost to Owner | |||
| No Markups on Repair Costs | |||
| Vendor Coordination Service Fee @ $49.95 Each | |||
| Monthly Rent Collection | |||
| Monthly Billing & Accounting | |||
| Prompt Owner Payments via ACH | |||
| Monthly Reporting / Statements | |||
| Year-End-Statements & 1099-MISC Tax Document Provided | |||







